Nicolaus Metzinger
M, (c 1800 - 1860)
Father | Joseph Metzinger (c 1774 - 1848) |
Mother | Elisabetha Lindemann ( - b 1826) |
Occupation* | Mason1 | |
Birth* | c 1800 | Jägersburg, Rhein, Bavaria, Germany2 |
Birth2 | c 1801 | Jägersburg, Rhein, Bavaria, Germany3 |
Marriageba* | 6 Aug 1826 | Fiancee=Elisabetha Emser Metzinger3 |
Marriage* | 20 Sep 1826 | Bride=Elisabetha Emser Metzinger3 |
Death* | 1 Jan 1860 | Jägersburg, Rhein, Bavaria, Germany2 |
Family | Elisabetha Emser Metzinger (11 May 1804-23 Jan 1863) | |
Children |
|
Last Edited | 14 Mar 2008 |
Heinrich Metzinger
M, (1825 - 1825)
Father | Nicolaus Metzinger (c 1800 - 1860) |
Mother | Elisabetha Emser Metzinger (1804 - 1863) |
Relationship | 3rd cousin 3 times removed of Helen Frances Gerber McCarthy |
Birth* | 17 Jul 1825 | Jägersburg, Rhein, Bavaria, Germany1 |
Death* | 24 Aug 1825 | Jägersburg, Rhein, Bavaria, Germany2 |
Last Edited | 29 Dec 2006 |
Joseph Metzinger
M, (1827 - )
Father | Nicolaus Metzinger (c 1800 - 1860) |
Mother | Elisabetha Emser Metzinger (1804 - 1863) |
Relationship | 3rd cousin 3 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 20 Jan 1827 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Maria Metzinger
F, (1828 - )
Father | Nicolaus Metzinger (c 1800 - 1860) |
Mother | Elisabetha Emser Metzinger (1804 - 1863) |
Relationship | 3rd cousin 3 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 17 Nov 1828 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Johann Metzinger
M, (1830 - )
Father | Nicolaus Metzinger (c 1800 - 1860) |
Mother | Elisabetha Emser Metzinger (1804 - 1863) |
Relationship | 3rd cousin 3 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 18 Dec 1830 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Margaretha Metzinger
F, (1832 - )
Father | Nicolaus Metzinger (c 1800 - 1860) |
Mother | Elisabetha Emser Metzinger (1804 - 1863) |
Relationship | 3rd cousin 3 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 5 Nov 1832 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Helena Metzinger
F, (1834 - )
Father | Nicolaus Metzinger (c 1800 - 1860) |
Mother | Elisabetha Emser Metzinger (1804 - 1863) |
Relationship | 3rd cousin 3 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 30 Aug 1834 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Sussanna Metzinger
M, (1836 - )
Father | Nicolaus Metzinger (c 1800 - 1860) |
Mother | Elisabetha Emser Metzinger (1804 - 1863) |
Relationship | 3rd cousin 3 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 13 Aug 1836 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Nicola Metzinger
M, (1839 - )
Father | Nicolaus Metzinger (c 1800 - 1860) |
Mother | Elisabetha Emser Metzinger (1804 - 1863) |
Relationship | 3rd cousin 3 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 16 Jul 1839 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Elisabetha Metzinger
F, (1842 - )
Father | Nicolaus Metzinger (c 1800 - 1860) |
Mother | Elisabetha Emser Metzinger (1804 - 1863) |
Relationship | 3rd cousin 3 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 18 Nov 1842 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Maria Emser Omlor
F, (1810 - 1847)
Father | Jakob Embser (c 1772 - 1834) |
Mother | Anna Elisabetha Neuhäusel Embser (1773 - 1825) |
Relationship | 2nd cousin 4 times removed of Helen Frances Gerber McCarthy |
Birth* | 3 Apr 1810 | Jägersburg, Rhein, Bavaria, Germany1 |
Marriageba* | 27 Jan 1833 | Fiance=Johann Theobald Omlor2 |
Marriage* | 3 Feb 1833 | Groom=Johann Theobald Omlor2 |
Married Name | 3 Feb 1833 | Omlor [Emser] |
Death* | 24 Jan 1847 | Frankenholz, Rhein, Bavaria, Germany3 |
Family | Johann Theobald Omlor (18 May 1809-) | |
Child |
|
Last Edited | 29 Dec 2006 |
Maria Barbara Omlor Embser
F, (c 1819 - )
Father | Johannes Omlor ( - 1837) |
Mother | Margaretha Trehm? (c 1779 - ) |
Death* | ||
Birth* | c 1819 | Frankenholz, Rhein, Bavaria, Germany1 |
Marriageba* | 28 Jul 1839 | Fiance=Johannes Embser1 |
Marriage* | 4 Aug 1839 | Groom=Johannes Embser1 |
Married Name | 4 Aug 1839 | Embser [Omlor] |
Last Edited | 29 Dec 2006 |
Citations
- [S251] Jägersburg civil marriage record.
Johannes Embser
M, (1817 - )
Father | Jakob Embser (c 1772 - 1834) |
Mother | Anna Elisabetha Neuhäusel Embser (1773 - 1825) |
Relationship | 2nd cousin 4 times removed of Helen Frances Gerber McCarthy |
Occupation* | Miner1 | |
Death* | ||
Birth* | 1 Jul 1817 | Jägersburg, Rhein, Bavaria, Germany1 |
Marriageba* | 28 Jul 1839 | Fiancee=Maria Barbara Omlor Embser1 |
Marriage* | 4 Aug 1839 | Bride=Maria Barbara Omlor Embser1 |
Last Edited | 18 Mar 2008 |
Citations
- [S251] Jägersburg civil marriage record.
Anna Maria Neuhäusel Herrlinger
F, (1790 - 1833)
Father | Johannes Neuhäusel (1753 - 1803) |
Mother | Anna Eva Pirrong Neuhäusel (c 1759 - 1815) |
Relationship | 2nd great-grandaunt of Helen Frances Gerber McCarthy |
Birth* | 27 Dec 1790 | Jägersburg, Rhein, Bavaria, Germany1 |
Christening | 28 Dec 1790 | 2 |
Marriage* | 13 Aug 1809 | Groom=Ulrich Herrlinger2 |
Married Name | 13 Aug 1809 | Herrlinger [Neuhäusel] |
Death* | 19 May 1833 | Jägersburg, Rhein, Bavaria, Germany3 |
Family | Ulrich Herrlinger (c 1780-13 Sep 1846) | |
Children |
|
Last Edited | 29 Dec 2006 |
Ulrich Herrlinger
M, (c 1780 - 1846)
Father | Jean Herlinger |
Mother | Maria Catherine Kraemer |
Employment* | Farmer | |
Birth2 | c 1778 | 1 |
Birth* | c 1780 | Jägersburg, Rhein, Bavaria, Germany2 |
Marriage* | 13 Aug 1809 | Bride=Anna Maria Neuhäusel Herrlinger3 |
Death* | 13 Sep 1846 | Jägersburg, Rhein, Bavaria, Germany2 |
Family | Anna Maria Neuhäusel Herrlinger (27 Dec 1790-19 May 1833) | |
Children |
|
Last Edited | 29 Dec 2006 |
Maria Catharina Herrlinger Embser
F, (1811 - )
Father | Ulrich Herrlinger (c 1780 - 1846) |
Mother | Anna Maria Neuhäusel Herrlinger (1790 - 1833) |
Relationship | 1st cousin 3 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 11 Nov 1811 | Jägersburg, Rhein, Bavaria, Germany1 |
Marriageba* | 5 Aug 1832 | Fiance=Jakob Embser2 |
Marriage* | 12 Aug 1832 | Groom=Jakob Embser2 |
Married Name | 12 Aug 1832 | Embser [Herrlinger] |
Family | Jakob Embser (c 1802-6 Mar 1864) | |
Children |
|
Last Edited | 29 Dec 2006 |
Maria Herrlinger Schmitt
F, (1819 - )
Father | Ulrich Herrlinger (c 1780 - 1846) |
Mother | Anna Maria Neuhäusel Herrlinger (1790 - 1833) |
Relationship | 1st cousin 3 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 26 Jan 1819 | Jägersburg, Rhein, Bavaria, Germany1 |
Marriageba* | 3 Aug 1845 | Fiance=Peter Kohl Schmitt1 |
Marriage* | 10 Aug 1845 | Groom=Peter Kohl Schmitt1 |
Married Name | 10 Aug 1845 | Schmitt [Herrlinger] |
Family | Peter Kohl Schmitt (18 Oct 1823-) | |
Children |
|
Last Edited | 29 Dec 2006 |
Citations
- [S251] Jägersburg civil marriage record.
Jacob Herrlinger
M, (1822 - 1852)
Father | Ulrich Herrlinger (c 1780 - 1846) |
Mother | Anna Maria Neuhäusel Herrlinger (1790 - 1833) |
Relationship | 1st cousin 3 times removed of Helen Frances Gerber McCarthy |
Occupation* | Farmer1 | |
Birth* | 25 Sep 1822 | Jägersburg, Rhein, Bavaria, Germany2 |
Marriageba* | 25 Jul 1847 | Fiancee=Maria Barbara Hertz Herrlinger Walzer2 |
Marriage* | 1 Aug 1847 | Bride=Maria Barbara Hertz Herrlinger Walzer2 |
Death* | 18 Aug 1852 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 18 Mar 2008 |
Johannes Herrlinger
M, (1827 - 1858)
Father | Ulrich Herrlinger (c 1780 - 1846) |
Mother | Anna Maria Neuhäusel Herrlinger (1790 - 1833) |
Relationship | 1st cousin 3 times removed of Helen Frances Gerber McCarthy |
Occupation* | Farmer1 | |
Birth* | 15 Jan 1827 | Jägersburg, Rhein, Bavaria, Germany2 |
Marriageba* | 15 Apr 1855 | Fiancee=Barbara Frisch Herrlinger3 |
Marriage* | 22 Apr 1855 | Bride=Barbara Frisch Herrlinger3 |
Death* | 29 Apr 1858 | Jägersburg, Rhein, Bavaria, Germany1 |
Family | Barbara Frisch Herrlinger (13 Jul 1823-) | |
Children |
|
Last Edited | 14 Mar 2008 |
Maria Barbara Herrlinger
F, (1830 - 1836)
Father | Ulrich Herrlinger (c 1780 - 1846) |
Mother | Anna Maria Neuhäusel Herrlinger (1790 - 1833) |
Relationship | 1st cousin 3 times removed of Helen Frances Gerber McCarthy |
Birth* | 2 Mar 1830 | Jägersburg, Rhein, Bavaria, Germany1 |
Death* | 18 Oct 1836 | 2 |
Last Edited | 29 Dec 2006 |
Heinrich Herrlinger
M, (1833 - )
Father | Ulrich Herrlinger (c 1780 - 1846) |
Mother | Anna Maria Neuhäusel Herrlinger (1790 - 1833) |
Relationship | 1st cousin 3 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 26 Apr 1833 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Maria Embser
F, (1836 - )
Father | Jakob Embser (c 1802 - 1864) |
Mother | Maria Catharina Herrlinger Embser (1811 - ) |
Relationship | 2nd cousin 2 times removed of Helen Frances Gerber McCarthy |
Birth* | 11 Oct 1836 | Jägersburg, Rhein, Bavaria, Germany1 |
Death* |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Johannes Embser
M, (1841 - )
Father | Jakob Embser (c 1802 - 1864) |
Mother | Maria Catharina Herrlinger Embser (1811 - ) |
Relationship | 2nd cousin 2 times removed of Helen Frances Gerber McCarthy |
Occupation* | Farmer1 | |
Death* | ||
Birth* | 26 Feb 1841 | Jägersburg, Rhein, Bavaria, Germany2 |
Marriageba* | 26 May 1872 | Fiancee=Maria Anna Jung Mosbach Embser1 |
Marriage* | 2 Jun 1872 | Bride=Maria Anna Jung Mosbach Embser1 |
Family | Maria Anna Jung Mosbach Embser (10 Aug 1843-) | |
Child |
|
Last Edited | 18 Mar 2008 |
Friedrich Embser
M, (1845 - )
Father | Jakob Embser (c 1802 - 1864) |
Mother | Maria Catharina Herrlinger Embser (1811 - ) |
Relationship | 2nd cousin 2 times removed of Helen Frances Gerber McCarthy |
Occupation* | Miner1 | |
Death* | ||
Birth* | 15 Aug 1845 | Jägersburg, Rhein, Bavaria, Germany2 |
Marriageba* | 16 Jun 1872 | Fiancee=Elisabetha Rojan Embser1 |
Marriage* | 23 Jun 1872 | Bride=Elisabetha Rojan Embser1 |
Last Edited | 18 Mar 2008 |
Theresia Embser
F, (1835 - 1843)
Father | Jakob Embser (c 1802 - 1864) |
Mother | Maria Catharina Herrlinger Embser (1811 - ) |
Relationship | 2nd cousin 2 times removed of Helen Frances Gerber McCarthy |
Birth* | Jan 1835 | Jägersburg, Rhein, Bavaria, Germany1 |
Death* | 28 May 1843 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S333] Jägersburg civil death record.
Peter Kohl Schmitt
M, (1823 - )
Father | Johann Joseph Schmidt (1798 - ) |
Mother | Catharina Kohl Schmidt (1796 - ) |
Relationship | 3rd cousin 3 times removed of Helen Frances Gerber McCarthy |
Employment* | Mason | |
Death* | ||
Birth* | 18 Oct 1823 | Jägersburg, Rhein, Bavaria, Germany1 |
Marriageba* | 3 Aug 1845 | Fiancee=Maria Herrlinger Schmitt2 |
Marriage* | 10 Aug 1845 | Bride=Maria Herrlinger Schmitt2 |
Family | Maria Herrlinger Schmitt (26 Jan 1819-) | |
Children |
|
Last Edited | 29 Dec 2006 |