Henricus Kiefer1
M, (1862 - )
Father | Joseph Kiefer (1825 - 1885) |
Mother | Elisabeth Hess Kiefer (1829 - 1884) |
Death* | ||
Birth* | 15 May 1862 | |
Christening | 22 May 1862 | |
Marriage* | 1 Jun 1884 | Bride=Susanna Walzer Kiefer1 |
Last Edited | 29 Dec 2006 |
Citations
- [S338] Family Churchbook for Waldmohr, an affiliate of the Parish of Kübelberg (compiled by Aloysis Schultz, 1938-1939),.
Joseph Rummler1
M, (1865 - )
Death* | ||
Birth* | 20 Jan 1865 | Kübelberg, Rhein?, Bavaria?, Germany |
Marriage* | 29 Oct 1887 | Bride=Catharina Barth1 |
Marriage* | 2 Feb 1892 | Bride=Charlotta Emser Rummler1 |
Family | Charlotta Emser Rummler (26 Apr 1864-) | |
Child |
|
Last Edited | 29 Dec 2006 |
Citations
- [S338] Family Churchbook for Waldmohr, an affiliate of the Parish of Kübelberg (compiled by Aloysis Schultz, 1938-1939),.
Joseph Rummler1
M, (1893 - )
Father | Joseph Rummler (1865 - ) |
Mother | Charlotta Emser Rummler (1864 - ) |
Relationship | 5th cousin 1 time removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 19 Mar 1893 | |
Christening | 3 Apr 1893 |
Last Edited | 29 Dec 2006 |
Citations
- [S338] Family Churchbook for Waldmohr, an affiliate of the Parish of Kübelberg (compiled by Aloysis Schultz, 1938-1939),.
Anna Maria Eisle
F, (1803 - 1804)
Father | Franz (Francois) Eisele (1774 - ) |
Mother | Anna Maria Schmid Eisele (c 1772 - ) |
Relationship | 3rd cousin 4 times removed of Helen Frances Gerber McCarthy |
Birth* | 1 Jul 1803 | Jägersburg, Rhein, Bavaria, Germany1 |
Death* | 26 Jul 1804 | 2 |
Last Edited | 29 Dec 2006 |
Christoph Eisle1
M, (c 1800 - 1801)
Father | Franz (Francois) Eisele (1774 - ) |
Mother | Anna Maria Schmid Eisele (c 1772 - ) |
Relationship | 3rd cousin 4 times removed of Helen Frances Gerber McCarthy |
Birth* | c 1800 | Jägersburg, Rhein, Bavaria, Germany |
Death* | 6 Aug 1801 |
Last Edited | 29 Dec 2006 |
Citations
- [S335] Waldmohr civil death record.
Jacob (Jacques) Hertz
M, (1812 - 1815)
Father | Johann Georg Hertz (1770 - 1839) |
Mother | Anna Maria Klein Hertz Hertz (1765 - 1814) |
Relationship | 3rd cousin 3 times removed of Helen Frances Gerber McCarthy |
Birth* | 14 Aug 1812 | Jägersburg, Rhein, Bavaria, Germany1 |
Death* | 28 Jan 1815 | Jägersburg, Rhein, Bavaria, Germany |
Last Edited | 29 Dec 2006 |
Citations
- [S250] Waldmohr civil birth record.
Anne Marie Hertz
F, (1811 - 1815)
Father | Johann Jakob Hertz (1745 - 1815) |
Mother | Elisabetha Neuhäusel Hertz (1781 - 1815) |
Relationship | 1st cousin 3 times removed of Helen Frances Gerber McCarthy |
Birth* | 19 Mar 1811 | Jägersburg, Rhein, Bavaria, Germany1 |
Death* | 10 Feb 1815 | Jägersburg, Rhein, Bavaria, Germany2 |
Last Edited | 29 Dec 2006 |
Maria Margaretha Hertz
F, (c 1808 - 1815)
Father | Johann Jakob Hertz (1745 - 1815) |
Mother | Elisabetha Neuhäusel Hertz (1781 - 1815) |
Relationship | 1st cousin 3 times removed of Helen Frances Gerber McCarthy |
Birth* | c 1808 | Jägersburg, Rhein, Bavaria, Germany1 |
Death* | 29 Jan 1815 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S335] Waldmohr civil death record.
Johannes Jaeger
M, (c 1778 - 1816)
Birth* | c 1778 | Blieskastel, Rhein, Bavaria, Germany |
Marriage* | Bride=Regina Wachs Jaeger1,2 | |
Death* | 7 Jul 1816 | Jägersburg, Rhein, Bavaria, Germany |
Last Edited | 29 Dec 2006 |