Maria Graf
F, (1853 - )
| Father | Philipp Friedrich Graf (1816 - 1855) | 
| Mother | Catharina Altherr Graf (1820 - ) | 
| Relationship | 3rd cousin 2 times removed of Helen Frances Gerber McCarthy | 
| Death* | ||
| Birth* | 6 Apr 1853 | Schönenberg, Rhein, Bavaria, Germany1 | 
| Family | ||
| Child | 
 | |
| Last Edited | 29 Dec 2006 | 
Citations
- [S243] Jägersburg civil birth record.
Peter Graf
M, (1857 - )
| Father | Balthasar Graf (1807 - 1870) | 
| Mother | Catherina Berger Graf (1814 - 1875) | 
| Relationship | 3rd cousin 2 times removed of Helen Frances Gerber McCarthy | 
| Death* | ||
| Birth* | 6 Oct 1857 | Jägersburg, Rhein, Bavaria, Germany1 | 
| Last Edited | 29 Dec 2006 | 
Citations
- [S243] Jägersburg civil birth record.
Charlotta Graf
F, (1853 - )
| Father | Balthasar Graf (1807 - 1870) | 
| Mother | Catherina Berger Graf (1814 - 1875) | 
| Relationship | 3rd cousin 2 times removed of Helen Frances Gerber McCarthy | 
| Death* | ||
| Birth* | 22 May 1853 | Jägersburg, Rhein, Bavaria, Germany1 | 
| Last Edited | 29 Dec 2006 | 
Citations
- [S243] Jägersburg civil birth record.
Johannes Graf
M, (1869 - )
| Father | Balthasar Lambert Graf (1841 - ) | 
| Mother | Maria Georg Graf (1844 - ) | 
| Relationship | 4th cousin 1 time removed of Helen Frances Gerber McCarthy | 
| Death* | ||
| Birth* | 23 Dec 1869 | Jägersburg, Rhein, Bavaria, Germany1 | 
| Last Edited | 29 Dec 2006 | 
Citations
- [S243] Jägersburg civil birth record.
Michael Graf
M, (1871 - )
| Father | Michael Graf (1843 - ) | 
| Mother | Margaretha Ringeisen Graf (1847 - ) | 
| Relationship | 5th cousin 1 time removed of Helen Frances Gerber McCarthy | 
| Death* | ||
| Birth* | 19 Jan 1871 | Jägersburg, Rhein, Bavaria, Germany1 | 
| Last Edited | 29 Dec 2006 | 
Citations
- [S243] Jägersburg civil birth record.
Elisabetha Graf
F, (1872 - )
| Father | Michael Graf (1843 - ) | 
| Mother | Margaretha Ringeisen Graf (1847 - ) | 
| Relationship | 5th cousin 1 time removed of Helen Frances Gerber McCarthy | 
| Death* | ||
| Birth* | 22 May 1872 | Jägersburg, Rhein, Bavaria, Germany1 | 
| Last Edited | 21 Dec 2008 | 
Citations
- [S243] Jägersburg civil birth record.
Katharina Graf
F, (1874 - )
| Father | Michael Graf (1843 - ) | 
| Mother | Margaretha Ringeisen Graf (1847 - ) | 
| Relationship | 5th cousin 1 time removed of Helen Frances Gerber McCarthy | 
| Death* | ||
| Birth* | 30 Jan 1874 | Jägersburg, Rhein, Bavaria, Germany1 | 
| Last Edited | 21 Dec 2008 | 
Citations
- [S243] Jägersburg civil birth record.
Johannes Bechtel
M, (1862 - )
| Father | Jakob Bechtel (1838 - ) | 
| Mother | Susanna Jäger Bechtel (1834 - ) | 
| Relationship | 4th cousin 1 time removed of Helen Frances Gerber McCarthy | 
| Death* | ||
| Birth* | 4 Apr 1862 | Jägersburg, Rhein, Bavaria, Germany1 | 
| Last Edited | 29 Dec 2006 | 
Citations
- [S243] Jägersburg civil birth record.
Carolina Bechtel
F, (1863 - )
| Father | Jakob Bechtel (1838 - ) | 
| Mother | Susanna Jäger Bechtel (1834 - ) | 
| Relationship | 4th cousin 1 time removed of Helen Frances Gerber McCarthy | 
| Death* | ||
| Birth* | 9 Oct 1863 | Jägersburg, Rhein, Bavaria, Germany1 | 
| Last Edited | 29 Dec 2006 | 
Citations
- [S243] Jägersburg civil birth record.
Margaretha Bechtel
F, (1865 - )
| Father | Jakob Bechtel (1838 - ) | 
| Mother | Susanna Jäger Bechtel (1834 - ) | 
| Relationship | 4th cousin 1 time removed of Helen Frances Gerber McCarthy | 
| Death* | ||
| Birth* | 15 Feb 1865 | Jägersburg, Rhein, Bavaria, Germany1 | 
| Last Edited | 29 Dec 2006 | 
Citations
- [S243] Jägersburg civil birth record.
August Bechtel
M, (1867 - )
| Father | Jakob Bechtel (1838 - ) | 
| Mother | Susanna Jäger Bechtel (1834 - ) | 
| Relationship | 4th cousin 1 time removed of Helen Frances Gerber McCarthy | 
| Death* | ||
| Birth* | 8 Oct 1867 | Jägersburg, Rhein, Bavaria, Germany1 | 
| Last Edited | 29 Dec 2006 | 
Citations
- [S243] Jägersburg civil birth record.