Peter Hertz
M, (1837 - )
Father | Johann Georg Hertz (1797 - 1871) |
Mother | Elisabetha Weidinger Hertz (c 1803 - ) |
Relationship | 4th cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 20 Feb 1837 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Johannes Hertz
M, (1850 - )
Father | Johann Georg Hertz (1797 - 1871) |
Mother | Christina Kappler Hertz (1809 - ) |
Relationship | 4th cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 12 Jun 1850 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Jacob Hertz
M, (1846 - )
Father | Johann Georg Hertz (1797 - 1871) |
Mother | Christina Kappler Hertz (1809 - ) |
Relationship | 4th cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 11 Nov 1846 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Johannes Hertz
M, (1839 - )
Father | Johann Georg Hertz (1797 - 1871) |
Mother | Elisabetha Weidinger Hertz (c 1803 - ) |
Relationship | 4th cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 19 Oct 1839 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Peter Jäger
M, (1826 - )
Father | Peter Jäger (c 1800 - 1869) |
Mother | Anna Susanna Herz Jaeger (c 1800 - 1857) |
Relationship | 4th cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 2 Apr 1826 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Margaretha Jäger
F, (1827 - )
Father | Peter Jäger (c 1800 - 1869) |
Mother | Anna Susanna Herz Jaeger (c 1800 - 1857) |
Relationship | 4th cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 31 Dec 1827 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Maria Jäger
F, (1829 - )
Father | Peter Jäger (c 1800 - 1869) |
Mother | Anna Susanna Herz Jaeger (c 1800 - 1857) |
Relationship | 4th cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 24 Dec 1829 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Friedrich Ringeisen
M, (1851 - )
Father | Michael Ringeisen (1818 - ) |
Mother | Catharina Hertz Ringeisen (1816 - ) |
Relationship | 4th cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 15 Nov 1851 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Ludwig Ringeisen
M, (1845 - )
Father | Michael Ringeisen (1818 - ) |
Mother | Catharina Hertz Ringeisen (1816 - ) |
Relationship | 4th cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 11 Jul 1845 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Margaretha Schmitt
F, (1845 - )
Father | Joseph Kohl Schmitt (1820 - 1847) |
Mother | Wilhelmina Frisch Schmitt (1823 - 1850) |
Relationship | 3rd cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 23 Nov 1845 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
(Elisabetha) Theresia Schmitt
F, (1847 - )
Father | Joseph Kohl Schmitt (1820 - 1847) |
Mother | Wilhelmina Frisch Schmitt (1823 - 1850) |
Relationship | 3rd cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 29 Dec 1847 | Jägersburg, Rhein, Bavaria, Germany1 |
Family | ||
Child |
|
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Johann Schreiner
M, (1842 - )
Father | Johann Georg Schreiner (1813 - ) |
Mother | Henrietta Walzer Schreiner (1810 - ) |
Relationship | 3rd cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 13 May 1842 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Joseph Volles
M, (1841 - )
Father | Theobald Volles (c 1802 - 1851) |
Mother | Maria Frisch Volles (1803 - 1867) |
Relationship | 3rd cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 4 Jul 1841 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Johann Adam Volles
M, (1827 - )
Father | Theobald Volles (c 1802 - 1851) |
Mother | Maria Frisch Volles (1803 - 1867) |
Relationship | 3rd cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 6 Jun 1827 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Johann Volles
M, (1829 - )
Father | Theobald Volles (c 1802 - 1851) |
Mother | Maria Frisch Volles (1803 - 1867) |
Relationship | 3rd cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 18 Jun 1829 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Charlotta Volles
F, (1837 - )
Father | Theobald Volles (c 1802 - 1851) |
Mother | Maria Frisch Volles (1803 - 1867) |
Relationship | 3rd cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 31 May 1837 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Wilhelm Weis
M, (1830 - )
Father | Johann Adam Weis (c 1807 - ) |
Mother | Anna Marie Charlotta Graf Weis (1809 - ) |
Relationship | 3rd cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 2 Apr 1830 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Maria Weis
F, (1834 - )
Father | Johann Adam Weis (c 1807 - ) |
Mother | Anna Marie Charlotta Graf Weis (1809 - ) |
Relationship | 3rd cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 31 Aug 1834 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Elisabetha Margaretha Weis
F, (1836 - )
Father | Johann Adam Weis (c 1807 - ) |
Mother | Anna Marie Charlotta Graf Weis (1809 - ) |
Relationship | 3rd cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 13 Dec 1836 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Catharina Weis
F, (1848 - )
Father | Johann Adam Weis (c 1807 - ) |
Mother | Anna Marie Charlotta Graf Weis (1809 - ) |
Relationship | 3rd cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 22 Nov 1848 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Jacob Weis
M, (1844 - )
Father | Johann Adam Weis (c 1807 - ) |
Mother | Anna Marie Charlotta Graf Weis (1809 - ) |
Relationship | 3rd cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 9 Jul 1844 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.