Johannes Frisch
M, (1841 - )
Father | Johann (Jean) Frisch (1809 - 1869) |
Mother | Elisabetha Ecker Frisch (c 1816 - ) |
Relationship | 3rd cousin 2 times removed of Helen Frances Gerber McCarthy |
Occupation* | Farmer1 | |
Death* | ||
Birth* | 6 Nov 1841 | Jägersburg, Rhein, Bavaria, Germany2 |
Marriageba* | 5 Jun 1870 | Jägersburg, Rhein, Bavaria, Germany; Fiancee=Elisabetha Schaefer Frisch |
Marriage* | 23 Jun 1870 | Jägersburg, Rhein, Bavaria, Germany; Bride=Elisabetha Schaefer Frisch3 |
Family | Elisabetha Schaefer Frisch (29 Jun 1849-) | |
Children |
|
Last Edited | 18 Mar 2008 |
Johannes Kohl
M, (c 1796 - 1835)
Father | Johannes Kohl (c 1768 - 1812) |
Mother | Regina Embser Kohl (1767 - 1842) |
Relationship | 2nd cousin 4 times removed of Helen Frances Gerber McCarthy |
Occupation* | Mason1 | |
Birth* | c 1796 | Jägersburg, Rhein, Bavaria, Germany1 |
Marriageba* | 2 Sep 1827 | Fiancee=Anna Margaretha Metzinger Kohl2 |
Marriage* | 9 Sep 1827 | Bride=Anna Margaretha Metzinger Kohl2 |
Death* | 8 Jun 1835 | Jägersburg, Rhein, Bavaria, Germany1 |
Family | Anna Margaretha Metzinger Kohl (c 1805-) | |
Children |
|
Last Edited | 18 Mar 2008 |
(male) Kuhn
M, (1837 - 1837)
Father | Christoph Kuhn (1798 - a 1853) |
Mother | Maria Elisabetha Embser Kuhn (1796 - 1853) |
Relationship | 3rd cousin 3 times removed of Helen Frances Gerber McCarthy |
Death* | 25 Jun 1837 | Jägersburg, Rhein, Bavaria, Germany1 |
Birth* | 25 Jun 1837 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S333] Jägersburg civil death record.
(female) Rossin
F, (1859 - 1859)
Mother | Elisabetha Rossin (1838 - ) |
Relationship | 4th cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | 29 Nov 1859 | Jägersburg, Rhein, Bavaria, Germany1 |
Birth* | 29 Nov 1859 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S333] Jägersburg civil death record.
Joseph Kohl Schmitt
M, (1820 - 1847)
Father | Johann Joseph Schmidt (1798 - ) |
Mother | Catharina Kohl Schmidt (1796 - ) |
Relationship | 3rd cousin 3 times removed of Helen Frances Gerber McCarthy |
Occupation* | Mason1 | |
Birth* | 13 Sep 1820 | Jägersburg, Rhein, Bavaria, Germany2 |
Marriageba* | 1 Oct 1843 | Jägersburg, Rhein, Bavaria, Germany; Fiancee=Wilhelmina Frisch Schmitt |
Marriage* | 31 Oct 1843 | Jägersburg, Rhein, Bavaria, Germany; Bride=Wilhelmina Frisch Schmitt1 |
Death* | 27 Jul 1847 | Jägersburg, Rhein, Bavaria, Germany3 |
Family | Wilhelmina Frisch Schmitt (30 Mar 1823-4 Dec 1850) | |
Children |
|
Last Edited | 18 Mar 2008 |
Johann Michael Engel
M, (1806 - 1869)
Father | Cristoph Engel ( - 1806) |
Mother | Maria Helena Angelicka Schmid ( - 1810) |
Birth* | 20 Jun 1806 | Jägersburg, Rhein, Bavaria, Germany1 |
Marriageba* | 17 Mar 1844 | Fiancee=Anna Maria Margaretha Wachs Engel Engel1 |
Marriage* | 24 Mar 1844 | Bride=Anna Maria Margaretha Wachs Engel Engel1 |
Marriageba* | 20 Mar 1859 | Fiancee=Wilhelmina Walzer Engel1 |
Marriage* | 27 Mar 1859 | Bride=Wilhelmina Walzer Engel1 |
Death* | 24 May 1869 | Jägersburg, Rhein, Bavaria, Germany2 |
Family | Wilhelmina Walzer Engel (27 May 1821-) | |
Child |
|
Last Edited | 29 Dec 2006 |
(female) Walzer
F, (1846 - 1846)
Father | Johann Walzer (1812 - b 1850) |
Mother | Catharina Embser Walzer (1817 - ) |
Relationship | 1st cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | 18 Feb 1846 | Jägersburg, Rhein, Bavaria, Germany1 |
Birth* | 18 Feb 1846 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 5 Nov 2021 |
Citations
- [S333] Jägersburg civil death record.