Nickolas Klein
M, (1836 - 1844)
Father | Johann Klein (1797 - 1860) |
Mother | Anna Maria Neuheusel Klein (1801 - 1854) |
Relationship | 3rd cousin 2 times removed of Helen Frances Gerber McCarthy |
Birth* | 11 Jul 1836 | Jägersburg, Rhein, Bavaria, Germany1 |
Death* | 2 Jan 1844 | Jägersburg, Rhein, Bavaria, Germany2 |
Last Edited | 29 Dec 2006 |
Anna Maria Klein
F, (1840 - )
Father | Johann Klein (1797 - 1860) |
Mother | Anna Maria Neuheusel Klein (1801 - 1854) |
Relationship | 3rd cousin 2 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 21 Mar 1840 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Johann Nicolaus Rossin
M, (c 1800 - 1860)
Occupation* | Farmer1 | |
Birth* | c 1800 | 1 |
Marriage* | b 1825 | Bride=Margaretha Embser Rossin2 |
Death* | 14 Jul 1860 | Jägersburg, Rhein, Bavaria, Germany3 |
Family | Margaretha Embser Rossin (c 1800-21 Oct 1852) | |
Children |
|
Last Edited | 14 Mar 2008 |
Maria Rossin Esslinger1
F, (1825 - 1887)
Father | Johann Nicolaus Rossin (c 1800 - 1860) |
Mother | Margaretha Embser Rossin (c 1800 - 1852) |
Relationship | 3rd cousin 3 times removed of Helen Frances Gerber McCarthy |
Birth* | 7 Sep 1825 | Jägersburg, Rhein, Bavaria, Germany2 |
Marriage* | b 1861 | Groom=Henricus Esslinger3,1 |
Married Name | b 1861 | Esslinger [Rossin] |
Death* | 18 Apr 1887 | 4 |
Family | Henricus Esslinger (28 Apr 1825-3 Aug 1875) | |
Children |
|
Last Edited | 29 Dec 2006 |
Margaretha Rossin
F, (1831 - )
Father | Johann Nicolaus Rossin (c 1800 - 1860) |
Mother | Margaretha Embser Rossin (c 1800 - 1852) |
Relationship | 3rd cousin 3 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 28 Jul 1831 | Jägersburg, Rhein, Bavaria, Germany1 |
Family | ||
Child |
|
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Johann Rossin
M, (1833 - )
Father | Johann Nicolaus Rossin (c 1800 - 1860) |
Mother | Margaretha Embser Rossin (c 1800 - 1852) |
Relationship | 3rd cousin 3 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 3 Oct 1833 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Nicolaus Anton Rossin
M, (1835 - 1836)
Father | Johann Nicolaus Rossin (c 1800 - 1860) |
Mother | Margaretha Embser Rossin (c 1800 - 1852) |
Relationship | 3rd cousin 3 times removed of Helen Frances Gerber McCarthy |
Birth* | 13 Oct 1835 | Jägersburg, Rhein, Bavaria, Germany1 |
Death* | 18 Oct 1836 | Jägersburg, Rhein, Bavaria, Germany2 |
Last Edited | 29 Dec 2006 |
Elisabetha Rossin
F, (1838 - )
Father | Johann Nicolaus Rossin (c 1800 - 1860) |
Mother | Margaretha Embser Rossin (c 1800 - 1852) |
Relationship | 3rd cousin 3 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 13 Mar 1838 | Jägersburg, Rhein, Bavaria, Germany1 |
Family | ||
Child |
|
Last Edited | 29 Dec 2006 |
Citations
- [S243] Jägersburg civil birth record.
Nikola Rossin
M, (1841 - 1841)
Father | Johann Nicolaus Rossin (c 1800 - 1860) |
Mother | Margaretha Embser Rossin (c 1800 - 1852) |
Relationship | 3rd cousin 3 times removed of Helen Frances Gerber McCarthy |
Birth* | 1 Dec 1841 | Jägersburg, Rhein, Bavaria, Germany1 |
Death* | 9 Dec 1841 | Jägersburg, Rhein, Bavaria, Germany2 |
Last Edited | 29 Dec 2006 |
August Neuheisel
M, (1873 - 1875)
Father | Joseph Neuheisel (1839 - ) |
Mother | Charlotta Klein Neuheisel (1839 - ) |
Relationship | 4th cousin 1 time removed of Helen Frances Gerber McCarthy |
Birth* | 23 May 1873 | Jägersburg, Rhein, Bavaria, Germany1 |
Death* | 18 May 1875 | Jägersburg, Rhein, Bavaria, Germany2 |
Last Edited | 21 Dec 2008 |
Maria Neiheusel
F, (1871 - 1871)
Father | Wilhelm Neiheusel (1837 - ) |
Mother | Maria Klein Neiheusel (1839 - 1873) |
Relationship | 4th cousin 2 times removed of Helen Frances Gerber McCarthy |
Birth* | 16 Mar 1871 | Jägersburg, Rhein, Bavaria, Germany1 |
Death* | 2 Jun 1871 | Jägersburg, Rhein, Bavaria, Germany2 |
Last Edited | 29 Dec 2006 |
Elisabetha Neiheusel
F, (1871 - 1872)
Father | Wilhelm Neiheusel (1837 - ) |
Mother | Maria Klein Neiheusel (1839 - 1873) |
Relationship | 4th cousin 2 times removed of Helen Frances Gerber McCarthy |
Birth* | 16 Mar 1871 | Jägersburg, Rhein, Bavaria, Germany1 |
Death* | 19 Apr 1872 | Jägersburg, Rhein, Bavaria, Germany2 |
Last Edited | 21 Dec 2008 |
Jacob Neuheisel
M, (1873 - 1873)
Father | Wilhelm Neiheusel (1837 - ) |
Mother | Maria Klein Neiheusel (1839 - 1873) |
Relationship | 4th cousin 2 times removed of Helen Frances Gerber McCarthy |
Birth* | 14 Feb 1873 | Jägersburg, Rhein, Bavaria, Germany1 |
Death* | 14 Mar 1873 | Jägersburg, Rhein, Bavaria, Germany2 |
Last Edited | 21 Dec 2008 |
Johannes Neuhäusel
M, (1815 - )
Father | Johann Neuhäusel (1779 - 1816) |
Mother | Theresia Thecla Jacoby Neuhäusel Embser (1783 - 1853) |
Relationship | 1st cousin 3 times removed of Helen Frances Gerber McCarthy |
Death* | ||
Birth* | 28 Apr 1815 | Jägersburg, Rhein, Bavaria, Germany1 |
Last Edited | 29 Dec 2006 |
Citations
- [S250] Waldmohr civil birth record.
Henry Esslinger1
M, (1804 - 1872)
Father | Michael Esslinger (1782 - ) |
Mother | Catharina Neuheusel |
Employment* | Mason | |
Birth* | 6 Mar 1804 | Waldmohr, Rhein, Bavaria, Germany2 |
Birth2 | 8 Mar 1804 | Waldmohr, Rhein, Bavaria, Germany3 |
Christening | 9 Mar 1804 | 3 |
Marriage* | 13 Apr 1827 | Bride=Carola Maria Elisab. Emser Esslinger1 |
Death* | 26 Mar 1872 | 3 |
Family | Carola Maria Elisab. Emser Esslinger | |
Children |
|
Last Edited | 29 Dec 2006 |
Barby Klein
F, (c 1805 - 1808)
Father | Henrich Klein (1773 - 1852) |
Mother | Anna Maria Embser Klein (1776 - 1851) |
Relationship | 2nd cousin 3 times removed of Helen Frances Gerber McCarthy |
Birth* | c 1805 | Jägersburg, Rhein, Bavaria, Germany1 |
Death* | 3 Sep 1808 | 1 |
Last Edited | 29 Dec 2006 |
Citations
- [S335] Waldmohr civil death record.