Carole E. Dunnum Neuheisel
F, (1922 - 1996)
Birth* | 1 Nov 1922 | 1 |
Marriage* | 5 May 1978 | Fond du Lac, Wisconsin (WI), United States (US); Groom=Joseph Phillip Neuheisel2,3 |
Married Name | 5 May 1978 | Neuheisel [Dunnum] |
Death* | May 1996 | 1 |
Last Edited | 20 Feb 2013 |
Citations
- [S327] Social Security Death Index -from Rootsweb <http://ssdi.roostweb.com/>-.
- [S18] Obituary,.
- [S580] By Ancestry.com., Wisconsin Marriage Index, 1973-1997.
Herbert Gerken
M, (1875 - )
Father | Dedrick Gerken (c 1826 - ) |
Mother | Emma (?) Gerken (c 1835 - ) |
Marriage* | Bride=Grace Darrenouge Gerken1 | |
Birth* | 1875 | Wisconsin (WI), United States (US) |
Family | Grace Darrenouge Gerken (Feb 1882-) | |
Child |
Last Edited | 27 Nov 2010 |
Citations
- [S521] Jean Tyler Walton e-mail to Tom McCarthy. Dated 29 May 2005.
Josephine Gerken Walton
F
Father | Herbert Gerken (1875 - ) |
Mother | Grace Darrenouge Gerken (1882 - ) |
Relationship | 3rd cousin of Helen Frances Gerber McCarthy |
Marriage* | Groom=Allan Walton1 |
Last Edited | 5 Nov 2021 |
Citations
- [S521] Jean Tyler Walton e-mail to Tom McCarthy. Dated 29 May 2005.
Allan Walton
M
Marriage* | Bride=Josephine Gerken Walton1 |
Last Edited | 16 Jan 2007 |
Citations
- [S521] Jean Tyler Walton e-mail to Tom McCarthy. Dated 29 May 2005.
Lenora Bell Weeks Gerber Westerfield
F, (1904 - 1984)
Father | William H. Weeks (1882 - ) |
Mother | Emma C. Woodruff Weeks (1889 - ) |
Birth* | 21 Mar 1904 | California (CA), United States (US)1 |
Marriage* | c 1927 | Groom=Harold D. Gerber2 |
Married Name | c 1927 | Gerber [Weeks] |
Married Name | 13 Nov 1960 | Westerfield [Weeks] |
Marriage* | 13 Nov 1960 | Clark, Nevada (NV), United States (US); Principal=Jesse Markwell Westerfield3 |
Death* | 20 Dec 1984 | Los Angeles, California (CA), United States (US)1 |
Last Edited | 25 Jul 2018 |
Citations
- [S361] Copyright 1998-2001 by MyFamily.com Inc., California Death Index, 1940-1997 (published on the World Wide Web by RootsWeb.com),.
- [S526] 1930 Federal Census, Los Angeles County, California,.
- [S1745] https://familysearch.org/, Nevada Marriage Index, 1956-2005.